Description
Other Variations of This Item
EQUATOR/1 – One Wire Braid Hose, 5/8 in
| Part # | Inside Diameter | Max. Working Pressure |
|---|---|---|
| EQ1-40 | 2-1/2 in | 500 psi (35 bar) |
| EQ1-32 | 2 in | 580 psi (40 bar) |
| EQ1-24 | 1-1/2 in | 720 psi (50 bar) |
| EQ1-20 | 1-1/4 in | 940 psi (65 bar) |
| EQ1-16 | 1 in | 1,270 psi (88 bar) |
| EQ1-12 | 3/4 in | 1,520 psi (105 bar) |
| EQ1-08 | 1/2 in | 2,320 psi (160 bar) |
| EQ1-06 | 3/8 in | 2,610 psi (180 bar) |
| EQ1-05 | 5/16 in | 3,110 psi (215 bar) |
| EQ1-04 | 1/4 in | 3,260 psi (225 bar) |




