Description
Other Variations of This Item
GOLDENISO/28 ANTIWEAR – Two Wire Braid Hose, 1/2 in
| Part # | Inside Diameter | Max. Working Pressure |
|---|---|---|
| GI28-12 | 3/4 in | 4,060 psi (280 bar) |
| GI28-10 | 5/8 in | 4,060 psi (280 bar) |
| GI28-06 | 3/8 in | 4,060 psi (280 bar) |
| GI28-05 | 5/16 in | 4,060 psi (280 bar) |
| GI28-04 | 1/4 in | 4,060 psi (280 bar) |




